<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gosford Water Polo</title>
	<link>http://www.gosfordwaterpolo.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:24:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>U16 Boys Central Coast Reps</title>
		<description><![CDATA[For all boys interested: Trials will be held at Wyong Pool on Thursday 16/2/12 from 6pm until 7.30pm to select a team for the upcoming Country Districts U16 team to represent the CCoast. A squad of eligible players will also &#8230; <a href="http://www.gosfordwaterpolo.net/2012/02/04/u16-boys-central-coast-reps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gosfordwaterpolo.net/2012/02/04/u16-boys-central-coast-reps/</link>
			</item>
	<item>
		<title>U12 Reds 4/2/12</title>
		<description><![CDATA[Good luck to our U12 Red team vs Woy Woy at PLC this Saturday 4/2/12]]></description>
		<link>http://www.gosfordwaterpolo.net/2012/01/30/u12-reds-4212/</link>
			</item>
	<item>
		<title>Junior games resume Saturday 4th February, 2012 at GOP.</title>
		<description><![CDATA[Our junior competition resumes this Saturday with 6 teams playing at Gosford Pool. 10am U12 whites vs Wyong 10.30am U14 girls vs Wyong 11.10am U14 boys vs TE 11.50am U16 girls vs Wyong 12.35pm U16 boys vs TE 1.20pm U16 &#8230; <a href="http://www.gosfordwaterpolo.net/2012/01/30/junior-games-resume-saturday-4th-february-2012-at-gop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gosfordwaterpolo.net/2012/01/30/junior-games-resume-saturday-4th-february-2012-at-gop/</link>
			</item>
	<item>
		<title>Silver Medal to Gosford Women!</title>
		<description><![CDATA[Congratulations to the Gosford womens team at the recent Wyong Cup. After progressing through the rounds undefeated, our girls put up a great effort to win silver after losing the final to Wyong by 1 goal.]]></description>
		<link>http://www.gosfordwaterpolo.net/2012/01/24/silver-medal-to-gosford-women/</link>
			</item>
	<item>
		<title>MERRY CHRISTMAS AND A HAPPY AND PROSPEROUS NEW YEAR TO ALL!</title>
		<description><![CDATA[Remember to keep swimming over the holidays so that we are fit and ready for the finals. Our aim is to win all junior finals! We need you to do your bit!]]></description>
		<link>http://www.gosfordwaterpolo.net/2011/12/19/merry-christmas-and-a-happy-and-prosperous-new-year-to-all/</link>
			</item>
	<item>
		<title>U14 Boys Central Coast Reps!</title>
		<description><![CDATA[Congratulations to the following Gosford boys on their recent selection in the Central Coast Rep team for the upcoming State Club Championships:- 1. Hugh Margin 2. Ryan Mulligan 3. Corey Allan 4. Angus Margin 5. Ethan Hodgson Good luck to &#8230; <a href="http://www.gosfordwaterpolo.net/2011/12/19/u14-boys-central-coast-reps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gosfordwaterpolo.net/2011/12/19/u14-boys-central-coast-reps/</link>
			</item>
	<item>
		<title>Santa brings plenty of wins for Gosford in last round before Xmas.</title>
		<description><![CDATA[Results for Saturday 17/12/11. U12 Red 3 def by Wyong 8 U12 White 8 def Woy Woy 5 U14 Girls 10 def Woy Woy Black 2 U14 Boys 11* def Woy Woy Gold 1 U16 Boys 11* def Woy Woy &#8230; <a href="http://www.gosfordwaterpolo.net/2011/12/18/santa-brings-plenty-of-wins-for-gosford-in-last-round-before-xmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gosfordwaterpolo.net/2011/12/18/santa-brings-plenty-of-wins-for-gosford-in-last-round-before-xmas/</link>
			</item>
	<item>
		<title>Gosford Girls dominate selection!</title>
		<description><![CDATA[Well done to the following Gosford girls on their recent selection in the Central Coast U14 girls rep team:- 1. Rosie Stimson 2. Kaitlyn Clague 3. Sophie Heard 4. Elyse Heaps 5. Nicole Chaney 6. Tegan Bugden Good luck in &#8230; <a href="http://www.gosfordwaterpolo.net/2011/12/18/gosford-girls-dominate-selection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gosfordwaterpolo.net/2011/12/18/gosford-girls-dominate-selection/</link>
			</item>
	<item>
		<title>Great Results for Gosford seniors vs The Ducks!</title>
		<description><![CDATA[Gosford had a good night at Wyong pool on Wednesday 14/12/11. Results were:- M1 Gosford 6 drew The Entrance 6 L1 The Entrance 9 def Gosford 7 M2 Gosford 13 def The Entrance 2 L2 Gosford 8 def The Entrance &#8230; <a href="http://www.gosfordwaterpolo.net/2011/12/15/great-results-for-gosford-seniors-vs-the-ducks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.gosfordwaterpolo.net/2011/12/15/great-results-for-gosford-seniors-vs-the-ducks/</link>
			</item>
	<item>
		<title>Junior Results from 10/12/11 show Gosfords dominance</title>
		<description><![CDATA[U12s Gosford White 5 def Gosford Red 4 U14 Girls 11* def Woy Woy Gold 1 (Kaitlyn Clague 7 goals!) U14 Boys 12 def vs Wyong 2 U16 Boys 9 def Wyong 4 U16 Girls 8 def vs Wyong 5]]></description>
		<link>http://www.gosfordwaterpolo.net/2011/12/10/junior-results-from-101211-show-gosfords-dominance/</link>
			</item>
</channel>
</rss>

